BeaverBrook 9/9

September 9, 2012
Most Accurate Shooters

 
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Joe Houser 100.73 15 0 CDP/Expert
2 Luke Faust 143.53 22 0 ESP/Sharpshooter
3 Chris Vandenberg 96.17 30 0 ESP/Expert
4 Johann Boden 98.24 31 0 ESP/Expert
5 John Sawina 116.37 32 0 CDP/Sharpshooter
6 Scot Benneweis 116.82 33 0 SSP/Sharpshooter
7 Brent Pack 171.27 33 1 CDP/Marksman
8 Shannon Whelan 146.79 45 0 ESP/Marksman
8 Faye Fazio 188.03 45 0 SSP/Marksman
10 Tony Fazio 191.72 46 0 SSP/Marksman
11 Dennis Falaas 136.34 39 1 SSP/Sharpshooter
11 Charles Olson 197.03 49 0 ESP/Unclassified
13 Don Severson 135.18 40 1 CDP/Marksman
14 Jim Murphy 130.29 51 0 ESP/Unclassified
15 Dawn Smith 201.25 43 1 SSP/Novice
16 Robert Long 170.34 46 1 SSP/Expert
17 Noel Pillman 143.85 57 0 SSP/Sharpshooter
18 Jim Maxa 199.93 49 1 SSP/Unclassified
19 Josh Ericksen 129.93 51 1 SSP/Unclassified
20 Jim LaBine 180.86 67 0 ESP/Marksman
21 Adam Maxwell 141.87 58 1 SSP/Sharpshooter
21 Andrew Lindsay 245.19 68 0 SSP/Marksman
23 Karl Kulp 175.51 71 0 SSP/Marksman
24 Bruce Smith 162.61 63 1 CDP/Sharpshooter
25 Mike Pettis 190.75 74 0 ESP/Marksman
26 Steve Lindsay 183.20 86 0 SSP/Unclassified
27 Ron 'Hollywood' Westberg 138.92 77 1 CDP/Expert
28 Jacob Vandenberg 194.76 86 1 SSP/Unclassified
29 Dawn Westberg 198.13 87 1 ESP/Marksman
30 Jeff Spain 202.22 82 3 SSP/Marksman
31 Lauren Pack 313.45 116 1 ESP/Unclassified
32 Jim Morin 241.16 134 0 ESP/Marksman

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).